North Star
Retainer book to ฿500K+/mo (Year 3) — replaces PEO salary dependence
Tier 1
฿80–150K
Tier 2
฿80K+/mo
Year 3 Target
฿500K+/mo
Active Engagements
6| Client / Name | Type | Status | Entry Context | Next Action | AIA Later |
|---|---|---|---|---|---|
| Bright / K Garden & Fence | AI Advisory + Consulting | Active | CPQ Sasin prototype | Factory visit done — scope Tier 1 | AIA Later |
| Peach / ForeToday (55 staff) | AI Advisory | Warm | Reporting automation | Follow up if silent >5d | — |
| Sansiri | Executive Calibration | Active | QO 25112501 | Confirm contract value | — |
| STS / Sunflower BELVA | Business Lab (Pauline link) | Active | Tuntunzai case | Semester 4 setup 2026-05-18 | — |
| Jade-Sensei Project | Consulting | Active | — | Fee confirmation | — |
| P1T School Calendar Term 1/2026 | Programme | Signed | Signed 2026-04-30 | Value confirm | — |
Service Lines
AI Advisory
Tier 1: ฿80–150K diagnostic · Tier 2: ฿80K+/mo retainer · Tier 3: board/equity
Family Business Consulting
SME governance · operational architecture · transition facilitation
Storytelling & Legacy
Facilitation · workshop design · narrative
Financial Protection
Multi-carrier insurance via AIA Pipeline
Pipeline
4 leads| Name | Segment | Source | Status | Note |
|---|---|---|---|---|
| Thai Eurofence (Bright / K Garden) | HNW founder | Sasin EMBA 2024 | Active | Insurance deferred — AI Advisory first |
| ForeToday (Peach) | HNW founder | Sasin EMBA 2024 | Warm | Meeting 3 |
| Sasin VC Lead 1 | HNW founder | Sasin VC class | Priority | Prioritise |
| Sasin VC Lead 2 | HNW founder | Sasin VC marketing | Slow-burn | Slow-burn |
Sales Process
4 steps1
Questionnaire (4–5 q's)
Prospect self-diagnoses. Answers go to Michael.
2
Short call (10–15 min)
Michael recites their situation back. Trust activates. Books onsite.
3
One-hour onsite
Audit → Gap → Fit → Decision
4
Close → payment → delivery
Policy delivery + follow-up
Policy Flags
4 attention items| Reference | Action / Note |
|---|---|
| T196343037 ETI | Decision: let run, no reinstatement |
| T893181848 APL | Verify intentional (loan vs fund value) |
| 4 MTL Paid-Up | 21708703 · 21773646 · 21805639 · 21357796 — confirms pending |
| Maree (260257) | Not yet in KBIZ |