🌐 Public Websites
| Site | URL | Entity | Platform | Status | Notes |
|---|---|---|---|---|---|
| P1 Thailand | p1thailand.com | P1T | Wix | Older layer | Main public site. Dec 2024 founding vision. |
| P1 Thailand Clone | p1thailand.pages.dev | P1T | Cloudflare Pages | Migrating | Lighthouse 98/92/96/100. Source: Exports/p1thailand-cloudflare/. Web3Forms — fill key before deploy. |
| PEO Group Site | peopatents.com | PG | Wix | Status unclear | Group-level public site. |
| PEO Tech Site | peo-thailand.com | PT | Wix | Status unclear | PEO Tech product site, Thai language. |
| Mimi Design Portfolio | mimikomth.wixsite.com/mimi | P1T | Wix | Active | Mimi Supisaranee design portfolio. |
Source:
_system/references/websites-registry.md🔧 Internal Tools & Portals
| Surface | URL | Deploy | Status | Notes |
|---|---|---|---|---|
| PEO Ops Hub | peo-ops-hub.pages.dev | bash Exports/peo-tools-hub/DEPLOY.sh | Rebuilding | 7 consolidated views. Auto-refreshed by render-dashboards 10:00 BKK. Gate /insurance via Cloudflare Access. |
| PEO Staff Portal | business-platform-azi.pages.dev | Cloudflare Pages | Dormant | Built, never populated. Abandoned. |
| SWARM Project Engine | SWARM/project.html (local) | Local file:// | Live | SPA — 7 views hash-routed. Self-contained. |
Source:
_system/references/websites-registry.md🔌 Active Connectors & MCPs
| Connector | Purpose | Status | Key Rule |
|---|---|---|---|
| Gmail (gmail-with-attachments) | Draft + send + attachments | Active | Draft only — never send autonomously. Load email-workflow.md first. |
| Google Drive MCP | Drive file read · search · metadata | Active | Extract-Once-Per-Cycle. Query by title not name. |
| Notion MCP | Notion read · write · query | Active | Not source of truth — vault is. Push from _synthesis/ only. |
| Calendar MCP | Calendar read · event create | Active | Read-first. Never auto-accept/decline. |
| Cloudflare Pages (wrangler) | Static site deployment | Active | Michael deploys manually (or render-dashboards auto). Log every deploy to Exports-Log.md. |
| Canva | Design platform — presentations, proposals | Active | Output → Exports/ before sharing externally. |
| GitHub (rtk_git) | Local git version control | Active | Commit after each workstream. No raw financials. |
| Miro | Whiteboard — workshop facilitation | Intermittent | Show-don't-tell surface. Not a storage surface. |
| Wix (4 sites) | PEO Group, PEO Thailand, P1Thailand, Nexswing | Active | Maintenance mode only. Michael confirms before any publish. |
Source:
_system/references/tools-surfaces-registry.md Section F⏱ Scheduled Tasks
| Task | Cron | Status | Output |
|---|---|---|---|
| vault-startup | 06:30 BKK daily | Active | MCP health · git · DIGEST · calendar · Notion push |
| vault-ops | 07:30 BKK daily | Active | _TODAY-BRIEF · inbox cache · draft reconcile · bible extraction |
| company-pg | 08:00 BKK Mon–Fri | Active | entity-pg.md signal |
| company-pt | 08:03 BKK Mon–Fri | Active | entity-pt.md signal |
| company-id | 08:08 BKK Mon–Fri | Active | entity-id.md signal |
| cleantopia-ma | 08:30 BKK Mon/Wed/Fri | Active | ma-cleantopia.md signal |
| regen-capital | 08:33 BKK Mon/Wed/Fri | Active | ma-regen.md signal |
| swarm-host | 09:30 BKK Mon–Fri | Active | Daily synthesis email to Michael |
| render-dashboards | 10:00 BKK Mon–Fri | Active | SNAPSHOT inject → peo-ops-hub.pages.dev deploy |
| pt-field-digest | 20:00 BKK daily | Active | _PT-EVENING.md |
| notion-bridge | Sun 21:08 | Active | Notion sync |
| notion-meeting-ingest | Every 2d | Active | Meeting notes sync |
| weekly-figure-drift-audit | Mon 09:00 BKK | Active | Figure drift check |
Source:
_system/references/tools-surfaces-registry.md Section G📊 Google Sheets (Active Operational)
| Sheet | Entity | Owner | Purpose |
|---|---|---|---|
| Gas / Moisture % Report | ID | เล็ก | Daily gas consumption, plastic bag usage, moisture % — cost/kg input |
| ID Budget 2026 | ID | เล็ก / Salinee | Annual P&L budget |
| Cashflow ID 2026 | ID | เล็ก / Salinee | Monthly cash position management |
Source:
_system/references/websites-registry.md